Size Chart:
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 108 | 72 | 102 | 68 |
inch | 42.5 | 28.3 | 40.2 | 26.8 | |
M | cm | 109 | 74 | 106 | 70 |
inch | 42.9 | 29.1 | 41.7 | 27.6 | |
L | cm | 110 | 76 | 110 | 72 |
inch | 43.3 | 29.9 | 43.3 | 28.3 | |
XL | cm | 111 | 78 | 114 | 74 |
inch | 43.7 | 30.7 | 44.9 | 29.1 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm