Model information: Height: 165CM Weight: 42 KG Try on size: S
Size Chart:
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 98 | 74 | 92 | 58 |
inch | 38.6 | 29.1 | 36.2 | 22.8 | |
M | cm | 99 | 76 | 96 | 59 |
inch | 39.0 | 29.9 | 37.8 | 23.2 | |
L | cm | 100 | 78 | 100 | 60 |
inch | 39.4 | 30.7 | 39.4 | 23.6 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm